| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart US-30 on US-30 (East) for 2.6 mi |
| 9:03 AM | 2.6 | Keep STRAIGHT onto Ramp for 0.5 mi |
| 9:03 AM | 3.0 | At exit 30, keep LEFT to stay on Ramp for 0.5 mi |
| 9:04 AM | 3.6 | Turn RIGHT (East) onto Old US-30 for 6.8 mi |
| 9:12 AM | 10.4 | Keep STRAIGHT onto US-30 for 27.7 mi |
| 9:46 AM | 38.1 | Merge onto US-23 [US-30] for 1.5 mi |
| 9:47 AM | 39.6 | Keep RIGHT onto Ramp for 0.3 mi towards Oh-53 / Oh-67 / Upper Sandusky / Tiffin |
| 9:47 AM | 39.9 | Turn LEFT (North) onto SR-53 [SR-67] for 5.9 mi |
| 9:54 AM | 45.8 | Keep STRAIGHT onto SR-103 [SR-53] for 0.5 mi |
| 9:55 AM | 46.3 | Turn RIGHT (East) onto SR-103 for 2.4 mi |
| 9:59 AM | 48.7 | Turn RIGHT (South) onto CR-37 for 0.1 mi |
| 10:00 AM | 48.8 | 2 Arrive 3065 CR-37, Sycamore, OH 44882 |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.